Motsoako oa Melamine / Urea Molding
Tlhahisoleseding ya Sehlahiswa
Lebitso la Sehlahiswa | Motsoako oa Melamine / Urea Molding | Sephutheloana | 20KG/25KG Mokotla |
Mabitso a Mang | MMC/UMC | Bongata | 20MTS/20'FCL |
Cas No. | 9003-08-1 | Khoutu ea HS | 39092000 |
Foromo ea limolek'hule | C3H6N6 | Mohlala | A1/A5 |
Ponahalo | Phofo e tšoeu kapa e mebala | Setifikeiti | ISO/MSDS/COA |
Kopo | Melamine Tableware/Imitation Porcelain Tableware | Mohlala | E fumaneha |
LETS'ELISO LITŠOANTŠO
Urea Molding Compound(UMC) White Powder
Motsoako oa Melamine Molding(MMC) Motsoako o Mosoeu
Melamine Molding Compound Coloured Powder
Phapang lipakeng tsa MMC le UMC
Liphapang | Melamine Molding Compound A5 | Urea Molding Compound A1 |
Sebopeho | Melamine formaldehyde resin e ka bang 75%, pulp (Additlves) e ka bang 20% le li-additives (ɑ-cellulose) tse ka bang 5%; cyclic polima sebopeho. | Urea formaldehyde resin e ka bang 75%, pulp (Additlves) e ka bang 20% le addititive (ɑ-cellulos) e ka bang 5%. |
Ho hanyetsa Mocheso | 120 ℃ | 80 ℃ |
BohloekiTshebetso | A5 e ka fetisa tekanyetso ea naha ea tlhahlobo ea boleng ba bohloeki. | A1 ka kakaretso e ke ke ea feta tlhahlobo ea ts'ebetso ea bohloeki, 'me e ka hlahisa lihlahisoa tse sa amaneng ka kotloloho le lijo. |
Setifikeiti sa Tlhahlobo
Lebitso la Sehlahiswa | Urea Molding Compounds A1 | |
Index | Yuniti | Mofuta |
Ponahalo | | Kamora ho bopa, bokaholimo bo lokela ho ba bo bataletseng, bo benyang le bo boreleli, ho se na li-bubble kapa ho phatloha; mmala le lintho tse tsoang linaheng tse ling li finyella maemo. |
Ho hanyetsa Metsi a Belang | | Ha ho na mushy, lumella 'mala o monyane ho fifala le mokotla oa mokotla |
Monyo oa Metsi | %,≤ | |
Ho monya metsi (a batang) | mg, ≤ | 100 |
Ho honyela | % | 0.60-1.00 |
Khopamiso ea Mocheso | ℃≥ | 115 |
Mokelikeli | mm | 140-200 |
Matla a Tšusumetso(notch) | KJ/m2, ≥ | 1.8 |
Matla a Kobehang | Mpa, ≥ | 80 |
Insulation Resistance Ka mor'a 24h ka Metsing | MΩ≥ | 10 4 |
Matla a Dielectric | MV/m,≥ | 9 |
Baking Resistance | MPHATO | I |
Lebitso la Sehlahiswa | Motsoako oa Moulding oa Melamine (MMC)A5 | |
Ntho | Index | Sephetho sa Tlhahlobo |
Ponahalo | Phofo e Tshweu | Ea tšoanelehang |
Mesh | 70-90 | Ea tšoanelehang |
Mongobo | 3% | Ea tšoanelehang |
Volatile Matter % | 4 | 2.0-3.0 |
Ho monya metsi (metsi a batang), (metsi a chesang) Mg,≤ | 50 | 41 |
65 | 42 | |
Mold Shrinkage % | 0.5-1.00 | 0.61 |
Mocheso o Phapang Mocheso ℃ | 155 | 164 |
Mobility (Lasigo) mm | 140-200 | 196 |
Charpy Impact Matla KJ/m2.≥ | 1.9 | Ea tšoanelehang |
Koba Matla Mpa,≥ | 80 | Ea tšoanelehang |
Formaldehyde e ntšitsoeng Mg/Kg | 15 | 1.2 |
Kopo
Pakete & Warehouse
Sephutheloana | MMC | UMC |
Bongata(20`FCL) | 20KG / 25KG Mokotla; 20MTS | Mokotla oa 25KG; 20MTS |
Boemo ba Khoebo
Shandong Aojin Chemical Technology Co., Ltd.e thehiloe ka 2009 'me e fumaneha motseng oa Zibo, Profinseng ea Shandong, setsi sa bohlokoa sa petrochemical Chaena. Re fetile ISO9001: Setifikeiti sa tsamaiso ea boleng ba 2015. Ka mor'a lilemo tse fetang leshome tsa tsoelo-pele e tsitsitseng, butle-butle re ile ra hola ho ba morekisi ea tšepahalang, ea tšepahalang oa lefats'e oa thepa e tala ea lik'hemik'hale.
Lipotso Tse Botsoang Hangata
U hloka thuso? Etsa bonnete ba hore u etela liforomo tsa rona tsa tšehetso bakeng sa likarabo tsa lipotso tsa hau!
Ehlile, re ikemiselitse ho amohela litaelo tsa sampole ho lekola boleng, ka kopo re romelle palo ea sampole le litlhoko. Ntle le moo, sampole ea mahala ea 1-2kg e fumaneha, o hloka feela ho lefella thepa feela.
Hangata, khotheishene e sebetsa beke e le 1. Leha ho le joalo, nako ea ho sebetsa e ka angoa ke lintlha tse kang thepa ea leoatleng, litheko tsa thepa e tala, joalo-joalo.
Ehlile, litlhaloso tsa sehlahisoa, sephutheloana le logo li ka etsoa ka mokhoa o ikhethileng.
Hangata re amohela T/T, Western Union, L/C.